Today (65) | Sábado Apr 26 (19) | Domingo Apr 27 (1) | Segunda-feira Apr 28 (0) | Terça-feira Apr 29 (0) | Quarta-feira Apr 30 (0) | Quinta-feira May 1 (0) | Mais (0) |
0-0 Ao vivo | 1.42-2.50Chicago Cubs | 2.72+2.50Philadelphia Phillies | 10 | |
0-0 Ao vivo | 2.56-3.50Chicago Cubs | 1.47+3.50Philadelphia Phillies | 10 |
0-0 Ao vivo | Seton Hall Pirates | Butler Bulldogs | 0 | |
0-0 Ao vivo | 1.58-2.50San Francisco Dons | 2.21+2.50Pepperdine Waves | 15 | |
0-0 Ao vivo | 2.01-3.50San Francisco Dons | 1.70+3.50Pepperdine Waves | 15 | |
0-0 Ao vivo | 2.63-4.50San Francisco Dons | 1.42+4.50Pepperdine Waves | 15 | |
0-0 Ao vivo | Michigan Wolverines | Michigan State Spartans | 0 |
Apr 26 06:45 | 2.51Washington Nationals | 1.52New York Mets | 20 | |
Apr 26 07:05 | 1.67New York Yankees | 2.19Toronto Blue Jays | 19 | |
Apr 26 07:40 | 1.95Kansas City Royals | 1.85Houston Astros | 20 | |
Apr 26 07:40 | 1.48Minnesota Twins | 2.63LA Angels | 19 | |
Apr 26 08:15 | 1.73St. Louis Cardinals | 2.09Milwaukee Brewers | 20 | |
Apr 26 08:40 | 2.08Colorado Rockies | 1.74Cincinnati Reds | 22 | |
Apr 26 09:40 | 2.08Arizona Diamondbacks | 1.74Atlanta Braves | 19 | |
Apr 26 09:40 | 1.68San Diego Padres | 2.17Tampa Bay Rays | 18 | |
Apr 26 09:40 | 1.32Seattle Mariners | 3.38Miami Marlins | 21 | |
Apr 26 10:05 | 1.39The Athletics | 3.00Chicago White Sox | 19 | |
Apr 26 10:10 | 1.47LA Dodgers | 2.69Pittsburgh Pirates | 20 | |
Apr 26 10:15 | 1.86San Francisco Giants | 1.94Texas Rangers | 20 |
Apr 26 07:05 | 1.92Toledo Mud Hens | 1.78Omaha Storm Chasers | 8 | |
Apr 26 **:** | 1.82Nashville Sounds | 1.88Durham Bulls | 9 | |
Apr 26 **:** | 1.78St. Paul Saints | 1.92Indianapolis Indians | 1 | |
Apr 26 **:** | 2.09Salt Lake Bees | 1.65Oklahoma City Comets | 2 | |
Apr 26 10:05 | 1.78Tacoma Rainiers | 1.92Sugar Land Space Cowboys | 7 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?