Today (94) | Segunda-feira Apr 14 (4) | Terça-feira Apr 15 (3) | Quarta-feira Apr 16 (3) | Quinta-feira Apr 17 (0) | Sexta-feira Apr 18 (0) | Sábado Apr 19 (0) | Mais (0) |
0-0 Ao vivo | 1.45VK Kaisar VC | 2.53Shymkent Dynamo VC | 16 |
0-0 Ao vivo | 2.63Gracia-KZ 2 (w) | 1.42Kuanysh 2 (w) | 21 |
0-0 Ao vivo | 2.01Jastrzebski Wegiel | 1.70Aluron Virtu CMC Zawiercie | 34 |
0-0 Ao vivo | 1.20Ziraat Bankasi Ankara | 3.94Arkas Spor Izmir | 33 |
0-0 Ao vivo | 1.15SG Muhlviertel Volleys | 4.70HIB Volley Liebenau | 15 | |
0-0 Ao vivo | 1.06Union VV Dobling | 7.25UVC Graz 2 | 20 |
0-0 Ao vivo | 1.20VK Karlovarsko Karlovy Vary | 4.03Jihostroj Ceske Budejovice | 14 |
0-0 Ao vivo | 8.14Tallinna Ulikool VC | 1.04Eesti Maaulikooli SK | 12 |
0-0 Ao vivo | ADRE Praiense | AA Alunos | 16 |
0-0 Ao vivo | CV Oeiras U21 | CA Madalena U21 | 11 |
0-0 Ao vivo | RCSP Krasnodar | Kolos Stavropol | 8 |
0-0 Ao vivo | Dynamo 2 LO VC | Lokomotiv SSHOR Novosibirsk VC | 10 |
0-0 Ao vivo | 1.04Gazprom Transgaz Surgut | 8.14Gazprom Dobycha Yamburg | 16 |
0-0 Ao vivo | 1.60BSP MTV Stuttgart (w) | 2.19SV KA Beiertheim (w) | 12 | |
0-0 Ao vivo | Stralsunder Wildcats (w) | SV Blau Weiss Dingden (w) | 3 |
0-0 Ao vivo | 1.40MTK Budapest (w) U20 | 2.69RoPilis KSE (w) U20 | 11 |
0-0 Ao vivo | 4.70Gentofte Volley (w) | 1.15Brondby VK (w) | 15 |
0-0 Ao vivo | 6.88Amurskie Tigritsy (w) | 1.07VC Murom (w) | 32 |
0-0 Ao vivo | 1.75CSM Corona Brasov (w) | 1.95Dinamo Bucuresti VC (w) | 13 |
0-0 Ao vivo | VK Kaisar VC | Shymkent Dynamo VC | 16 |
0-0 Ao vivo | 1.60+1.50Gracia-KZ 2 (w) | 2.19-1.50Kuanysh 2 (w) | 21 | |
0-0 Ao vivo | 4.03-1.50Gracia-KZ 2 (w) | 1.20+1.50Kuanysh 2 (w) | 21 |
0-0 Ao vivo | 2.81-1.50Jastrzebski Wegiel | 1.37+1.50Aluron Virtu CMC Zawiercie | 34 | |
0-0 Ao vivo | 1.50+1.50Jastrzebski Wegiel | 2.38-1.50Aluron Virtu CMC Zawiercie | 34 |
0-0 Ao vivo | 1.70-1.50Ziraat Bankasi Ankara | 2.04+1.50Arkas Spor Izmir | 33 |
0-0 Ao vivo | 1.55-1.50SG Muhlviertel Volleys | 2.29+1.50HIB Volley Liebenau | 15 | |
0-0 Ao vivo | 1.20-1.50Union VV Dobling | 4.12+1.50UVC Graz 2 | 20 | |
0-0 Ao vivo | 1.62-2.50Union VV Dobling | 2.09+2.50UVC Graz 2 | 20 |
0-0 Ao vivo | VK Karlovarsko Karlovy Vary | Jihostroj Ceske Budejovice | 14 |
0-0 Ao vivo | Tallinna Ulikool VC | Eesti Maaulikooli SK | 12 |
0-0 Ao vivo | 1.33-2.50ADRE Praiense | 2.81+2.50AA Alunos | 16 |
0-0 Ao vivo | CV Oeiras U21 | CA Madalena U21 | 11 |
0-0 Ao vivo | Dynamo 2 LO VC | Lokomotiv SSHOR Novosibirsk VC | 10 |
0-0 Ao vivo | Gazprom Transgaz Surgut | Gazprom Dobycha Yamburg | 16 |
0-0 Ao vivo | BSP MTV Stuttgart (w) | SV KA Beiertheim (w) | 12 | |
0-0 Ao vivo | Stralsunder Wildcats (w) | SV Blau Weiss Dingden (w) | 3 |
0-0 Ao vivo | MTK Budapest (w) U20 | RoPilis KSE (w) U20 | 11 |
0-0 Ao vivo | Gentofte Volley (w) | Brondby VK (w) | 15 |
0-0 Ao vivo | 2.63+1.50Amurskie Tigritsy (w) | 1.42-1.50VC Murom (w) | 32 |
0-0 Ao vivo | CSM Corona Brasov (w) | Dinamo Bucuresti VC (w) | 13 |
0-0 Ao vivo | Tayfun Pro | Gladiatory Pro | 6 |
Apr 13 23:00 | 1.40Al Ahli SC Cairo (w) | 2.69El Zamalek (w) | 19 |
Apr 13 **:** | 1.44Turan Turkestan VC | 2.58Berel VKO | 2 |
Apr 14 01:00 | 1.14CV Guaguas | 4.84CV Manacor | 31 |
Apr 13 22:00 | 1.73Pallavolo Padova | 1.97Videx Grottazzolina | 28 | |
Apr 14 00:00 | 1.64Power Volley Milano | 2.11Modena Volley | 27 | |
Apr 14 00:00 | 1.72Volley Piacenza | 2.00Trentino Volley | 27 |
Apr 14 00:00 | 1.58Cuneo Volley | 2.21Volley Prata | 26 | |
Apr 14 00:00 | 1.83Emma Villas Siena | 1.87Atlantide Pallavolo Brescia | 28 |
Apr 14 00:00 | 3.38Delta Volley Porto Viro | 1.27Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 1.72Virtus Volley Fano | 2.00Pineto Volley | 5 |
Apr 13 21:00 | 1.29MTV Ludwigsburg Volley | 3.22SV Schwaig Volleyball II | 22 | |
Apr 13 21:00 | 1.44TV Buhl | 2.58VfB Friedrichshafen | 7 | |
Apr 13 22:00 | 1.09FC Schuttorf 09 | 6.00Eimsbutteler TV 2 | 22 | |
Apr 13 22:00 | 1.14SV Warnemunde | 4.84VV Humann Essen II | 20 | |
Apr 13 22:00 | 2.25SSG Langen | 1.57TSV Mimmenhausen | 7 |
Apr 13 22:30 | 1.23VTRW Roadrunners Wien | 3.70Union Leibnitz | 12 |
Apr 14 00:00 | 5.00Volley Axis Guibertin | 1.13Volley Menen | 25 |
Apr 13 22:00 | 1.66Samen Lycurgus | 2.07Lindemans Aalst VC | 18 |
Apr 13 21:30 | 1.34Ikast KFUM Volley | 3.00Hvidovre VK | 26 |
Apr 13 22:00 | 1.31Bigbank Tartu | 3.12Voru VK | 17 |
Apr 13 22:00 | 1.32Hurrikaani Loimaa | 3.08TUTO Volley | 30 |
Apr 14 00:00 | 1.70Kifissia AC | 2.04A.O. Foinikas Syros | 24 |
Apr 13 23:30 | 1.65Numidia VC Limac | 2.09Sliedrecht Sport VC | 13 |
Apr 13 22:00 | 1.33CSKA Moscow VC | 3.04Kama Perm | 4 |
Apr 13 22:00 | 1.76Habo Wolley | 1.94Vingakers VK | 28 | |
Apr 13 **:** | 1.71Hylte Halmstad Volley | 2.00Floby VK | 26 |
Apr 14 00:00 | 1.54KA Volley | 2.31Throttur Reykjavik VC | 21 |
Apr 13 **:** | 2.19Police Club VC | 1.60Al Rayyan VC | 18 |
Apr 13 21:00 | 3.22Uganda Prisons | 1.29Kampala Amateur VC | 1 |
Apr 13 22:00 | 1.47THY Istanbul (w) | 2.44Zeren SK (w) | 32 |
Apr 13 23:30 | 1.45Bevo Roeselare (w) | 2.53VC Oudegem (w) | 12 | |
Apr 13 **:** | 1.36Charleroi Volley (w) | 2.85VDK Gent Dames (w) | 12 | |
Apr 13 23:30 | 1.41Asterix Avo (w) | 2.66Tchalou Volley (w) | 12 |
Apr 13 21:30 | 1.96TB Flogboltur (w) | 1.74KIF (w) | 2 |
Apr 13 21:30 | 1.52VC Sneek (w) | 2.36Draisma Dynamo VC (w) | 22 | |
Apr 13 22:30 | 1.97Apollo 8 VC (w) | 1.73Sliedrecht Sport VC (w) | 29 |
Apr 13 21:30 | 2.21Zarechie Odintsovo (w) | 1.58Leningradka St. Petersburg VC (w) | 15 |
Apr 14 **:** | 1.17WVC Dynamo Moscow (w) | 4.33Dinamo Krasnodar (w) | 9 |
Apr 14 01:00 | 2.00CSO Voluntari VC (w) | 1.72CS Volei Alba Blaj (w) | 21 |
Apr 13 22:00 | 1.31Neuchatel UC Volley (w) | 3.12VC Kanti Schaffhausen (w) | 26 | |
Apr 14 00:00 | 1.36Volley Lugano (w) | 2.85VBC Cheseaux (w) | 28 |
Apr 14 08:00 | 4.12CEF 5 Voley La Rioja | 1.19Club Ciudad de Buenos Aires VC | 17 |
Apr 14 **:** | 2.25Club Italiano 2 VC | 1.57Villa Herminia | 18 |
Apr 14 04:00 | 2.14Araguari/Praia Clube/Sada | 1.62SESI Sao Paulo | 19 | |
Apr 14 07:00 | 2.03Joinville Volei | 1.69Volei Renata | 13 |
Apr 14 08:00 | 1.52Vegas Thrill (w) | 2.36Columbus Fury (w) | 4 |
Apr 13 23:00 | 1.80-1.50Al Ahli SC Cairo (w) | 1.90+1.50El Zamalek (w) | 19 |
Apr 14 01:00 | 1.32-1.50CV Guaguas | 3.08+1.50CV Manacor | 31 | |
Apr 14 01:00 | 2.00-2.50CV Guaguas | 1.71+2.50CV Manacor | 31 | |
Apr 14 01:00 | 1.53-2.00CV Guaguas | 2.33+2.00CV Manacor | 31 |
Apr 14 00:00 | 2.19+1.50Delta Volley Porto Viro | 1.60-1.50Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 2.44-1.50Virtus Volley Fano | 1.48+1.50Pineto Volley | 5 |
Apr 14 00:00 | 1.72+2.50Volley Axis Guibertin | 2.00-2.50Volley Menen | 25 | |
Apr 14 00:00 | 3.17+1.50Volley Axis Guibertin | 1.30-1.50Volley Menen | 25 | |
Apr 14 00:00 | 2.51+2.00Volley Axis Guibertin | 1.46-2.00Volley Menen | 25 |
Apr 13 22:00 | 2.36-1.50Samen Lycurgus | 1.52+1.50Lindemans Aalst VC | 18 |
Apr 13 22:00 | 1.66-1.50Bigbank Tartu | 2.07+1.50Voru VK | 17 |
Apr 14 00:00 | 2.09-1.50KA Volley | 1.65+1.50Throttur Reykjavik VC | 21 |
Apr 13 **:** | 1.60+1.50Police Club VC | 2.19-1.50Al Rayyan VC | 18 |
Apr 13 22:00 | 1.90-1.50VC Wiesbaden II (w) | 1.80+1.50NV Markkleeberg (w) | 20 |
Apr 14 01:00 | 1.48+1.50CSO Voluntari VC (w) | 2.44-1.50CS Volei Alba Blaj (w) | 21 |
Apr 14 **:** | 1.66+1.50Club Italiano 2 VC | 2.07-1.50Villa Herminia | 18 |
Apr 14 08:00 | 2.07-1.50Vegas Thrill (w) | 1.66+1.50Columbus Fury (w) | 4 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?