Hari ini (23) | Senin Jan 13 (0) | Selasa Jan 14 (0) | Rabu Jan 15 (0) | Kamis Jan 16 (0) | Jumat Jan 17 (0) | Sabtu Jan 18 (0) | Lainnya (0) |
Jan 13 04:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
---|---|---|
1.9223.50Atas | 1.9023.50Bawah | 2 |
Jan 13 04:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.9129.50Atas | 1.9129.50Bawah | 2 |
Jan 13 04:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.9724.50Atas | 1.8524.50Bawah | 2 |
Jan 13 04:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.9123.50Atas | 1.9123.50Bawah | 2 |
Jan 13 04:00 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.9114.50Atas | 1.9114.50Bawah | 2 |
Jan 13 04:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.9730.50Atas | 1.8530.50Bawah | 2 |
Jan 13 04:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.9116.50Atas | 1.9116.50Bawah | 2 |
Jan 13 04:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.9718.50Atas | 1.8518.50Bawah | 2 |
Jan 13 04:30 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.9227.50Atas | 1.9027.50Bawah | 2 |
Jan 13 04:30 De'Aaron Fox (Over) -vs- De'Aaron Fox (Under) | ||
1.9725.50Atas | 1.8525.50Bawah | 2 |
Jan 13 04:30 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.9118.50Atas | 1.9118.50Bawah | 2 |
Jan 13 04:30 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.9723.50Atas | 1.8523.50Bawah | 2 |
Jan 13 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.9121.50Atas | 1.9121.50Bawah | 2 |
Jan 13 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.9717.50Atas | 1.8517.50Bawah | 2 |
Jan 13 07:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.7221.50Atas | 2.1121.50Bawah | 2 |
Jan 13 07:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.9718.50Atas | 1.8518.50Bawah | 2 |
Jan 13 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.9723.50Atas | 1.8523.50Bawah | 2 |
Jan 13 07:00 Joel Embiid (Over) -vs- Joel Embiid (Under) | ||
1.9125.50Atas | 1.9125.50Bawah | 2 |
Jan 13 07:00 Goga Bitadze (Over) -vs- Goga Bitadze (Under) | ||
1.919.50Atas | 1.919.50Bawah | 2 |
Jan 13 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.9118.50Atas | 1.9118.50Bawah | 2 |
Jan 13 07:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.8732.50Atas | 1.9532.50Bawah | 2 |
Jan 13 07:00 Kyle Kuzma (Over) -vs- Kyle Kuzma (Under) | ||
1.9113.50Atas | 1.9113.50Bawah | 2 |
Jan 13 07:00 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.9121.50Atas | 1.9121.50Bawah | 2 |
Jan 13 04:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:00 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:30 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:30 De'Aaron Fox (Over) -vs- De'Aaron Fox (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:30 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 04:30 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Joel Embiid (Over) -vs- Joel Embiid (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Goga Bitadze (Over) -vs- Goga Bitadze (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Kyle Kuzma (Over) -vs- Kyle Kuzma (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jan 13 07:00 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?